Description
Cozy up this winter in a Newly Renovated home with refinished hardwood floors on main level. Open entry to large spacious living room, dining room area, and kitchen. All New Kitchen will take your breath away, with beautiful luxury vinyl, amazing hexagon backsplash, new countertops and island with butcher block top making it great for eat in. Pantry for extra storage and appliances are brand new. Remodeled bathroom with Ceramic tile flooring, deep large tub, and subway tile. Home has updated light fixtures, 6 panel doors throughout, and an attic fan. Full basement to finish off to your taste or plenty of storage. Stay at home is no problem with the large fenced in backyard with huge patio for grilling and furniture. Outside is maintenance-free vinyl siding, 3 car spots for parking, and Brand New Hot Water Heater 12/2020. Make Appointment to View Today!
Details
MLS# | 20087190 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Pending - Show |
---|
Year | 1957 |
---|
Days On Site | 88 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 1 Total |
---|
Story(s) | 1 Story |
---|
Acreage | 0.21 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 4 | Avg $ Per SqFt: $48.57 | Min Sale Price: $750 | Max Sale Price: $255,000 | Med Sale Price: $57,900 |
Date: Oct 2020 | Sales: 3 | Avg $ Per SqFt: $112.15 | Min Sale Price: $153,000 | Max Sale Price: $220,000 | Med Sale Price: $165,000 |
Date: Sep 2020 | Sales: 2 | Avg $ Per SqFt: $109.38 | Min Sale Price: $215,000 | Max Sale Price: $535,000 | Med Sale Price: $375,000 |
Date: Aug 2020 | Sales: 3 | Avg $ Per SqFt: $109.18 | Min Sale Price: $162,000 | Max Sale Price: $250,000 | Med Sale Price: $215,000 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $70.69 | Min Sale Price: $356,700 | Max Sale Price: $356,700 | Med Sale Price: $356,700 |
Date: Jun 2020 | Sales: 2 | Avg $ Per SqFt: $75.11 | Min Sale Price: $1,300 | Max Sale Price: $222,500 | Med Sale Price: $111,900 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $91.2 | Min Sale Price: $156,500 | Max Sale Price: $156,500 | Med Sale Price: $156,500 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $1,190 | Max Sale Price: $1,190 | Med Sale Price: $1,190 |
Date: Mar 2020 | Sales: 4 | Avg $ Per SqFt: $70.83 | Min Sale Price: $12 | Max Sale Price: $380,000 | Med Sale Price: $277,450 |
Dec 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $48.57 |
Min Sale Price: | $750 |
Max Sale Price: | $255,000 |
Med Sale Price: | $57,900 |
Oct 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $112.15 |
Min Sale Price: | $153,000 |
Max Sale Price: | $220,000 |
Med Sale Price: | $165,000 |
Sep 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $109.38 |
Min Sale Price: | $215,000 |
Max Sale Price: | $535,000 |
Med Sale Price: | $375,000 |
Aug 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $109.18 |
Min Sale Price: | $162,000 |
Max Sale Price: | $250,000 |
Med Sale Price: | $215,000 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $70.69 |
Min Sale Price: | $356,700 |
Max Sale Price: | $356,700 |
Med Sale Price: | $356,700 |
Jun 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $75.11 |
Min Sale Price: | $1,300 |
Max Sale Price: | $222,500 |
Med Sale Price: | $111,900 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $91.2 |
Min Sale Price: | $156,500 |
Max Sale Price: | $156,500 |
Med Sale Price: | $156,500 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $1,190 |
Max Sale Price: | $1,190 |
Med Sale Price: | $1,190 |
Mar 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $70.83 |
Min Sale Price: | $12 |
Max Sale Price: | $380,000 |
Med Sale Price: | $277,450 |
Request a showing
Request a showing