GOOD LOCATION FOR THIS TWO BEDROOM ON A LEVEL LOT--HOME IS ALL ELECTRIC INCLUDING BASEBOARD HEAT, WATER HEATER AND APPLIANCES WHICH ARE INCLUDED--KITCHEN CABINETS FEATURE SLIDE OUT DRAWERS. THERMAL WINDOWS, ROOF REPLACED IN 2008, SUN ROOM, AND A 12 X 16 OUTBUILDING WITH CONCRETE FLOOR AND OVERHEAD DOOR PLUS A 22 X 23 ATTACHED GARAGE WITH OPENER---ALL APPLIANCES STAY INCLUDING RANGE, REFRIGERATOR, WASHER, DRYER AND DISHWASHER
MLS# | 20086047 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1988 |
Days On Site | 86 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,170 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.19 |
IQWeb_mls_stlouis_Optional_02 | 1170.00 |
---|
Area Information | |
---|---|
State | IL |
County | Fayette |
City | Vandalia |
Zip Code | 62471 |
Area | Other |
Community Name | NOT IN A SUBDIVISION |
School District | VANDALIA DIST 203 |
Elementary School | VANDALIA DIST 203 |
Middle School | VANDALIA DIST 203 |
High School | Vandalia |
Listing VS Median (in NOT IN A SUBDIVISION) | |
Price: $72,000 low | high Med: $0 On Site: 86 low | high Med: |