A MUST SEE! This home is ready for a new buyer to move right it. Stove and refrigerator, washer, and dryer are included. The rest of the furniture can be purchased. This home has been completely updated with flooring, painting, new bathroom fixtures, and new cabinets in the kitchen, a new furnace in 2015, and a water heater in 2018. Come take a look and you won't want to leave. Taxes with homeowner would be approximately $697.
MLS# | 20088514 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1932 |
Days On Site | 85 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 720 |
Story(s) | 1 Story |
Acreage | 0.07 |
IQWeb_mls_stlouis_Optional_01 | 0 |
---|---|
IQWeb_mls_stlouis_Optional_02 | 720.00 |
Area Information | |
---|---|
State | IL |
County | Fayette |
City | Vandalia |
Zip Code | 62471 |
Community Name | Remann Add |
School District | VANDALIA DIST 203 |
Elementary School | VANDALIA DIST 203 |
Middle School | VANDALIA DIST 203 |
High School | Vandalia |
Listing VS Median (in Remann Add) | |
Price: $66,000 low | high Med: $0 On Site: 85 low | high Med: |