Great house for an investor a home owner! This home would rent for $850 a month that a 16% cap. This home has been updated almost everything the the home has been replaced. New roof, HVAC, water heater, electric, plumbing, just to name a few! You have to come and check out this house!
MLS# | 20088862 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1956 |
Days On Site | 76 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 864 |
Story(s) | 1 Story |
Acreage | 0.18 |
IQWeb_mls_stlouis_Optional_02 | 864.00 |
---|
Area Information | |
---|---|
State | MO |
County | St Louis |
City | St Louis |
Zip Code | 63136 |
Area | Jennings |
Community Name | Verne Glenn 2 |
School District | Jennings |
Elementary School | Northview / Gary Gore |
Middle School | Jennings Jr. High |
High School | Jennings High |
Listing VS Median (in Verne Glenn 2) | |
Price: $62,500 low | high Med: $0 On Site: 76 low | high Med: |